Trust Accounting with |
|||
---|---|---|---|
State Bar Compliance |
TIER ONE | TIER TWO | TIER THREE |
Always maintain client ledgers | |||
Auto-generated Three-Way Trust Reconciliation | |||
Protection against overdrawing a client’s balance | |||
Manage unlimited trust bank account | |||
One-click reporting for clients and trust ledgers | |||
Easy Data Management |
TIER ONE | TIER TWO | TIER THREE |
Easy navigation from Dashboard page | |||
Workflows that follow your law firm | |||
No complex accounting to learn - design for law firms | |||
Track activity on a client by client level | |||
Print checks directly from your account | |||
Integrations |
TIER ONE | TIER TWO | TIER THREE |
Integrates with PracticePanther | |||
Integrates with your bank account | |||
Integrates with LawPay | |||
Integrates with Clio | |||
Best-in-Class Security |
TIER ONE | TIER TWO | TIER THREE |
Automatic secure daily backups | |||
256 bit SSL security encryption | |||
Data stored in secure Amazon Web Services data centers | |||
Firm Accounting |
TIER ONE | TIER TWO | TIER THREE |
Manage all activity for your firm's operating accounting | |||
Generate firm financials like balance sheets and profit & loss reports | |||
Run reports needed for taxes | |||
Track all funds received or paid at the client level | |||
Premium Features |
TIER ONE | TIER TWO | TIER THREE |
Optional: Add users with specific user roles (per user per month) | $10 | $10 | UNLIMITED |
Optional: Onboarding completed by TrustBooks’ Certified Accountant (one time fee) | Custom Pricing | Custom Pricing | Custom Pricing |
Reconciliation(s) completed by TrustBooks Certified Accountant | |||
Trust account reviewed by a TrustBooks Certified Accountant for any discrepancies | |||
Start 14 Day Free Trial |
Start 14 Day Free Trial |
Start 14 Day Free Trial |